Property Attributes
- MLS#PM143967
- TypeSingle Family
- Listing Status Active
- CountyPike
- CityCanadensis
- AreaGreene Township
- NeighborhoodLake In The Clouds
- Zip18325
- StyleBungalow, Cabin, Chalet, Contemporary, Rustic, Stick
- Year Built1989
- Taxes$ 3186
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size0.45 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Lake life is calling with an Improved Price - MOVE-IN READY • FULLY FURNISHED • BOAT + KAYAK INCLUDED! This turn key 3-bedroom, 2-bath Pocono retreat is ready for you to move in, relax, and start making memories. The open-concept layout features a stunning floor-to-ceiling stone gas fireplace, soaring wood ceilings, bright loft, spacious deck, and a finished lower-level recreation room. Enjoy 3 private lakes, beaches, swimming, fishing, clubhouse, tennis, basketball, and scenic trails right in the community. Plus, you're just 15 minutes to Lake Wallenpaupack and about 30 minutes to Camelback, Kalahari & Mount Airy Casino. With a boat, kayak, garage, shed, low taxes, affordable HOA fees, and 90-day seasonal rentals permitted, this one checks all the boxes for a full-time home, weekend escape, or investment property. Pack light. The Poconos are waiting!
| Price History | |
|---|---|
| 8/17/2026 | Listed $339,000 |
| 9/10/2026 | 7$315,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Negotiable |
| HOA Fee | 725 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Pike |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Trail(s),Tennis Court(s),Basketball Court,Shuffleboard Court |
| HOA | true |
| Subdivision Name | Lake In The Clouds |
| Status | Active |
| City | Canadensis |
| Senior Community Y/N | false |
| High School District | Wallenpaupack Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Tax Annual Amount | 3186 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Baseboard,Fireplace(s),Electric,Propane |
| Construction Materials | Block,Concrete,Glass,Wood Siding |
| Year Built | 1989 |
| Stories Count | 3 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s),Wall Unit(s),Window Unit(s) |
| Roof | Fiberglass,Shingle |
| Appliances | Electric Cooktop,Electric Oven,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Garage Spaces | 1 |
| Patio/Porch Features | Wrap Around,Deck |
| Architectural Style | Bungalow,Cabin,Chalet,Contemporary,Rustic,Stick |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Disclosures | Resale Certificate |
| Electric | 200+ Amp Service |
| Utilities | Cable Available,Propane Tank Leased |
| Utilities_co_Cable_sp_Available | true |
| Association Fee Includes | Maintenance Road |
| Tax Year | 2026 |
| Open Parking Spaces | 3 |
| Legal Description | Lot 14 House Shed |
| Structure Type | House |
| Zoning | Resid |
| Tax Lot | 14 |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1198 |
| Interior Amenities | Laminate Counters,Beamed Ceilings,Cathedral Ceiling(s),High Ceilings,Open Floorplan,Recessed Lighting,Track Lighting,Ceiling Fan(s),Natural Woodwork,Storage |
| Basement | Full,Walk-Out Access,Partially Finished,Block |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Fireplace Features | Living Room,Gas,Propane,Stone |
| Air Conditioning Y/N | true |
| Window Features | Double Pane Windows,Blinds,Drapes,Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 402 |
| Heating-Baseboard | true |
| Laundry Features | Lower Level |
| Furnished Y/N | Furnished |
| LivingAreaSource | Estimated |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Close to Clubhouse,Level,Front Yard,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.45 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Responsibility | Private Maintained Road |
| Road Frontage Type | Private Road |
| Building Area Total | 1672 |
| Foundation Details | Block |
| Door Features | Storm Door(s) |
| Exterior Amenities | Rain Gutters,Storage |
| Total Parking | 4 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained